Friday, 26 April 2024

 


Team Roster for 2023

No. Name Pos. Born D.O.B. Ht/Wt Games Goals
1 Kohei Kawata GK Oita 1987/10/13 184/78 37 -
2 Hidehiro Sugai DF Yamanashi 1998/10/27 172/67 41 5
4 Hideomi Yamamoto DF Chiba 1980/6/26 175/69 14 0
5 Sodai Hasukawa DF Tokyo 1998/6/27 182/82 11* 0
6 Iwana Kobayashi MF Yamanashi 1996/10/17 178/72 21 0
7 Sho Araki MF Kanagawa 1995/8/25 166/65 35 1
8 Kosuke Taketomi MF Saitama 1990/9/23 173/69 25 3
9 Kazushi Mitsuhira FW Kanagawa 1988/1/13 175/68 33 7
10 Motoki Hasegawa MF Saitama 1998/12/10 177/70 40 8
11 Kohei Matsumoto FW Kanagawa 1994/7/31 186/85 32 9
13 Sota Miura DF Tokyo 2000/9/7 178/74 5 0
14 Riku Nakayama MF Kanagawa 2001/1/22 174/64 5 0
15 Riku Iijima FW Saitama 1999/11/17 166/64 24 2
16 Koya Hayashida MF Oita 1999/7/14 175/73 12 0
17 Manato Shinada MF Saitama 1999/9/19 180/71 2 0
18 Yoshiki Torikai MF Kanagawa 1998/8/1 165/62 37 4
19 Junma Miyazaki FW Tokyo 2000/4/10 173/66 31 3
20 Hikaru Endo MF Kanagawa 2000/6/5 178/72 0 0
21 Tsubasa Shibuya GK Tokyo 1995/1/27 189/89 0 0
22 Riku Nozawa DF Tochigi 1998/12/7 185/80 27 1
23 Masahiro Sekiguchi DF Niigata 1998/4/21 172/66 37 0
24 Nagi Matsumoto MF Osaka 2001/9/4 171/66 30 3
25 Yuzuki Yamato DF Chiba 2003/7/16 187/70 7 0
26 Kazuhiro Sato MF Gifu 1990/9/28 176/68 28 0
28 Hayata Mizuno FW Shizuoka 2000/6/30 175/69 0 0
29 Kaito Kamkya DF Aichi 1997/6/16 183/76 22 1
33 Kodai Yamauchi GK Yamanashi 1999/11/5 187/77 0 0
35 Issei Odera DF Yamanashi 2002/9/27 186/75 0 0
40 Eduardo Mancha   DF Brazil 1995/11/24 187/80 10 0
41 Kodai Dohi MF Osaka 2001/4/13 180/68 26* 2*
44 Yamato Naito FW Yamanashi 2004/7/14 179/73 3 0
49 Shion Inoue DF Aichi 2000/4/25 184/77 0 0
77 Getulio FW Brazil 1997/6/10 185/78 4 0
99 Peter Utaka FW Nigeria 1984/2/12 179/79 29* 9*

*Played for a different team last season

Team Roster for 2022

Team Roster for 2021

No. Name Pos. Height Weight Games Goals
1 Kohei Kawata GK 184 73 0 0
2 Hidehiro Sugai DF 172 67 0 0
3 Tatsushi Koyanagi DF 180 76 0 0
4 Hideomi Yamamoto DF 175 69 0 0
5 Takashi Kanai DF 175 74 0 0
6 Hideyuki Nozawa MF 180 71 0 0
7 Riku Nakayama MF 174 64 0 0
8 Ryohei Arai MF 183 67 0 0
9 Kazushi Mitsuhira FW 175 68 0 0
10 William Lira FW 185 84 0 0
11 Koki Arita FW 180 80 0 0
13 Fumitaka Kitatani DF 180 72 0 0
15 Ryotaro Nakamura MF 179 70 0 0
16 Gakuto Notsuda MF 177 72 0 0
17 Sho Araki MF 166 65 0 0
18 Yoshiki Torikai MF 165 62 0 0
19 Jumma Miyazaki FW 173 66 0 0
21 Yuto Koizumi GK 192 83 0 0
22 Riku Nozawa DF 185 80 0 0
23 Masahiro Sekiguchi DF 172 66 0 0
24 Riku Yamada MF 176 72 0 0
25 Paulo Baya FW 184 72 0 0
27 Iwana Kobayashi MF 178 72 0 0
30 Niki Urakami DF 178 76 0 0
31 Kosuke Okanishi GK 186 80 0 0
39 Jin Izumisawa MF 165 63 0 0
40 Mendes DF 190 83 0 0
41 Motoki Hasegawa MF 177 70 0 0

Team Roster for 2020

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Kohei KAWATA GK 184 73 0 0
2 Masato FUJITA DF 176 75 0 0
3 Tatsushi KOYANAGI DF 180 76 0 0
4 Hideomi YAMAMOTO DF 175 69 0 0
5 Yuta IMAZU DF 184 78 0 0
6 Hideyuki NOZAWA MF 180 71 0 0
7 Riku NAKAYAMA MF 174 64 0 0
8 Ryohei ARAI MF 183 67 0 0
9 Rafael Marques Mariano FW 190 80 0 0
10 Luis Eduardo("Dudu")dos Santos FW 180 75 0 0
11 Jin IZUMISAWA MF 165 63 0 0
14 Shohei TAKEDA MF 181 73 0 0
15 Ryotaro NAKAMURA MF 179 70 0 0
16 Riki MATSUDA FW 175 70 0 0
17 Hidetaka KANAZONO FW 184 78 0 0
18 Shusuke OTA FW 176 70 0 0
19 Jumma MIYAZAKI FW 173 66 0 0
20 Daiki NAKASHIO DF 181 67 0 0
21 Sho ARAKI MF 166 65 0 0
24 Riku YAMADA MF 176 72 0 0
27 Iwana KOBAYASHI MF 178 72 0 0
28 Yuki HASHIZUME MF 175 65 0 0
29 Junior Barros FW 183 77 0 0
31 Kosuke OKANISHI GK 186 80 0 0
32 Keita IRUMAGAWA DF 179 71 0 0
33 Yuto KOIZUMI GK 192 83 0 0
39 Kenta UCHIDA DF 178 69 0 0

Team Roster for 2019

Team Roster for 2018

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Kohei Kawata GK 184 73 0 0
2 Masato Yuzawa DF 179 74 0 0
3 Byeon Jun-Byum DF 185 82 0 0
4 Hideomi Yamamoto DF 175 69 0 0
5 Ryo Kubota MF 175 65 0 0
6 Eder Lima DF 187 73 0 0
7 Yuki Horigome MF 168 62 0 0
8 Ryohei Arai MF 183 67 0 0
9 Dinei FW 186 76 0 0
10 Lins FW 172 69 0 0
13 Shusuke Ota FW 176 70 0 0
14 Yusuke Tanaka MF 176 75 0 0
16 Masaru Matsuhashi DF 173 69 0 0
17 Hidetaka Kanazono FW 184 78 0 0
18 Ryohei Michibuchi MF 177 74 0 0
19 Kazuki Kozuka MF 173 68 0 0
20 Toshio Shimakawa MF 180 75 0 0
21 Sho Araki MF 166 65 0 0
22 Yuta Koide DF 178 76 0 0
23 Hiroki Oka GK 185 75 0 0
24 Yutaka Soneda MF 171 69 0 0
25 Kota Mori FW 175 69 0 0
26 Kazuhiro Sato MF 175 68 0 0
27 Shohei Abe DF 170 72 0 0
28 Yuki Hashizume MF 175 65 0 0
29 Junior Barros FW 183 77 0 0
31 Kosuke Okanishi GK 186 80 0 0
32 Keita Irumagawa DF 179 71 0 0
33 Takuya Akiyama DF 185 77 0 0
34 Yuta Imazu DF 184 78 0 0
35 Ryo Takano DF 171 68 0 0
40 Shohei Ogura MF 175 67 0 0

Team Roster for 2017

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Kohei Kawata GK 184 73 73/10 --
2 Toshio Shimakawa MF 180 75 0/2 (78) 0/0 (4)
3 Hiroto Hatao DF 183 79 35/0 0/0
4 Hideomi Yamamoto DF 175 69 209/227 4/9
5 Ryo Shinzato DF 184 70 14/94 0/2
6 Eder Lima DF 187 73 0/0 0/0
7 Katsuya Ishihara MF 176 64 142/325 11/19
8 Ryohei Arai MF 183 67 85/65 1/1
9 Wilson Fonseca FW 181 75 128/0 40/0
10 Dudu FW 180 75 25/0 9/0
11 Yuki Horigome MF 168 62 15/125 0/20
13 Akito Kawamoto FW 174 71 57/24 1/6
14 Yusuke Tanaka MF 176 75 88/330 8/53
15 Akihiro Hyodo MF 180 73 168/180 16/15
16 Masaru Matsuhashi DF 173 69 111/56 4/5
17 Takuma Tsuda DF 179 71 74/118 2/6
18 Ryohei Michibuchi MF 177 74 0/0 0/0
19 Koki Wakasugi MF 174 64 0/0 0/0
20 Masato Kurogi MF 180 72 47/93 3/8
22 Yuta Koide DF 178 76 0/0 0/0
23 Hiroki Oka GK 185 75 12/0 --
24 Yutaka Soneda MF 171 69 0/0 0/0
25 Kota Mori FW 175 69 14/0 0/0
26 Shun Kumagai DF 190 84 6/0 1/0
28 Yuki Hashizume MF 175 65 47/0 1/0
29 Gabriel FW 193 86 0/0 0/0
30 Kazunari Hosaka MF 172 63 81/105 8/4
31 Kosuke Okanishi GK 186 80 1/0 --
40 Shohei Ogura MF 175 67 159/108 2/3
41 Yukio Tsuchiya DF 177 73 330/175 15/13

 Team Roster for 2016

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Kohei Kawata GK 184 73 40/10 --
2 Kensuke Fukuda DF 174 70 67/133 2/3
3 Hiroto Hatao DF 183 79 20/0 0/0
4 Hideomi Yamamoto DF 175 69 185/227 3/9
5 Ryo Shinzato DF 184 70 0/94 0/2
7 Katsuya Ishihara MF 176 64 134/325 11/19
8 Ryohei Arai MF 183 67 65/65 1/1
9 Nilson FW 184 75 0/0 0/0
10 Cristiano FW 183 83 66/40 19/16
11 Chuka FW 180 81 0/0 0/0
13 Akito Kawamoto FW 174 71 40/24 1/6
14 Yusuke Tanaka MF 176 75 54/330 3/53
15 Takamitsu Yoshino MF 176 67 7/17 0/0
16 Masaru Matsuhashi DF 173 69 82/56 3/5
17 Takuma Tsuda DF 179 71 49/118 0/6
19 Kohei Morita FW 189 86 169/115 8/8
20 Masato Kurogi MF 180 72 21/93 1/8
22 Hiroki Oka GK 185 75 12/0 --
23 Sho Inagaki MF 175 72 48/0 1/0
24 Naoya Shibamura DF 180 78 0/24 0/0
25 Kota Mori FW 175 69 0/0 0/0
26 Shun Kumagai DF 190 84 0/0 0/0
27 Billy Celeski MF 174 73 0/0 0/0
28 Yuki Hashizume DF 175 65 22/ 1/0
29 Masaki Watanabe DF 181 77 3/175 0/6
30 Kazunari Hosaka MF 172 63 60/105 7/4
31 Kosuke Okanishi GK 186 80 0/0 0/0
41 Yukio Tsuchiya DF 177 73 310/175 15/13

Team Roster for 2015

Team Roster for 2014

Team Roster for 2013

Team Roster for 2012

Team Roster for 2011

Team Roster for 2010

Team Roster for 2009

Team Roster for 2008

Team Roster for 2007

Team Roster for 2006

Team Roster for 2005

Team Roster for 2004

Team Roster for 2003

Team Roster for 2002

Team Roster for 2001