Vanraure Hachinohe


No. Name Pos. Height Weight
1 Koshiro Takashima GK 192 84
4 Shu Maeda MF 169 63
5 Shuya Akamatsu DF 182 75
7 Taichi Nakamura MF 172 69
8 Keita Takami MF 170 68
9 Yosuke Kamigata FW 180 74
10 Shochi Niiyama MF 172 66
11 Yoshiki Oka FW 185 80
13 Satoru Maruoka MF 171 66
14 Koki Maezawa MF 175 68
15 Takeru Itakura DF 180 70
16 Daichi Kobayashi DF 180 73
17 Tomoyuki Hirose DF 186 80
18 Kai Sasaki FW 179 74
19 Takumi Shimada FW 175 69
22 Kazuma Tsuboi MF 169 68
23 Takuji Yokoyama GK 182 76
24 Kairi Harayama   DF 174 68
27 Kazuya Niwa MF 171 68
30 Takaya Kuroishi FW 183 73
32 Wataru Ise DF 184 83
33 Hayate Tsuta GK 182 72
39 Teppei Chikaishi DF 180 74
44 Taisuke Akiyoshi MF 174 68
48 Yuki Aida MF 172 66

Grulla Morioka


No. Name Pos. Height Weight
1 Kohei Doi GK 180 75
3 Kodai Fujii DF 186 80
4 Yusuke Muta DF 185 80
5 Keita Ishii MF 174 70
7 Morelatto MF 175 69
8 Kosei Wakimoto DF 180 72
11 Brenner FW 182 85
13 Yuki Shikama FW 165 61
14 Shota Yomesaka MF 178 70
15 Toi Kagami MF 172 65
16 Genki Hirakawa DF 185 83
17 Taisuke Nakamura DF 183 68
18 Tsuyoshi Miyaichi DF 186 77
19 Kenta Matsuyama GK 188 83
20 Megumu Nishida MF 164 61
21 Tomoyuki Suzuki GK 185 80
22 Shogo Sasaki DF 183 75
23 Ren Yamakawa DF 182 74
24 Yuta Sasxki MF 168 62
25 Kazuki Arinaga MF 175 67
26 Bismarck DF 185 78
27 Otabor MF 178 67
28 Shunji Masuda MF 171 69
30 Takuma Takeda MF 170 60
46 Tatsuya Tabira DF 188 80
49 Masaomi Nakano MF 181 68

Fukushima United


No. Name Pos. Height Weight
1 Akira Fantini GK 180 83
3 Makoto Kawanishi DF 177 70
4 Hirokazu Usami DF 171 71
5 Ryota Okada DF 183 80
6 Hiroto Morooka MF 168 66
7 Katsumi Yusa MF 167 63
9 Ismaila FW 188 76
10 Tokac FW 170 72
11 Hiroto Yukie FW 175 75
13 Kosuke Tanaka DF 170 67
14 Hiroaki Aoyama MF 169 67
15 Hiyu Kazawa FW 170 63
16 Kazuki Hattori GK 182 74
17 Yuta Nobe FW 167 62
18 Riku Hashimoto MF 172 70
19 Nobuki Iketaka MF 173 66
21 Tomoyasu Yoshida DF 171 67
22 Kaito Yamamoto GK 188 81
23 Hayato Fukushima DF 177 74
24 Hiromu Kamada MF 168 60
25 Shoki Nagano FW 183 77
27 Kazuki Dohana DF 177 75
29 Hiroshi Yoshinaga MF 173 68
35 Keita Shiba MF 162 60
41 Uheiji Uehata MF 178 72
40 Hiroki Higuchi FW 172 72
46 Seiji Tsutsumi FW 177 74

YSCC


No. Name Pos. Height Weight
1 Ryosuke Sagawa GK 186 79
2 Minoru Hanafusa DF 177 72
3 Kei Munechika DF 182 77
4 Kento Dodate MF 180 75
5 Hayato Ikegaya MF 183 78
6 Yuta Sato MF 170 64
7 Yumemi Kanda MF 170 63
8 Akio Yoshida MF 170 68
9 Kazuya Oizumi FW 172 61
10 Yutaro Yanagi MF 174 63
11 Charles Nduka FW 183 82
13 Takumi Nagasawa DF 186 73
14 Taisei Kaneko FW 170 65
15 Jorn Pedersen FW 183 78
16 Daiki Koike GK 188 84
17 Yutaro Yoshino DF 180 75
18 Ryota Yanagisono FW 172 70
19 Kanta Wada MF 168 64
20 Diego Taba MF 170 70
21 Ryotaro Yamamoto MF 172 62
22 Toshiya Omi DF 168 64
23 Yuma Funabashi DF 178 73
24 Kakeru Kumagawa DF 173 62
25 Shunta Nishiyama DF 166 68
26 Tomoya Uemura MF 173 67
27 Ren Furuyama FW 169 65
28 Onye Ogochukwu FW 170 69
29 Shuntaro Kawabe FW 166 65
30 Atsushi Kikutani MF 169 62
31 Shunkun Tani GK 179 80
32 Nobuhide Akiba DF 178 72
33 Kenta Ichimiya DF 173 64
34 Kei Oshiro DF 180 72
35 Kohei Ueda DF 172 63
36 Hiroto Miyauchi FW 172 60
37 Alexandre Hidaka FW 194 88

Nagano Parceiro


No. Name Pos. Height Weight
1 Kengo Tanaka GK 186 78
2 Keita Yoshioka DF 182 78
3 Takuya Akiyama DF 185 77
4 Kyohei Uchida DF 172 63
5 Kenta Hirose DF 178 75
6 Hiroyuki Tsubokawa MF 178 72
7 Takuma Mizutani MF 162 62
8 Tomofumi Fujiyama MF 168 66
9 Kanta Makino MF 168 64
10 Hiroshi Azuma MF 168 60
11 Shota Sasaki FW 163 63
13 Tsubasa Sano FW 176 73
14 Naoki Sanda MF 165 61
15 Masaki Miyasaka MF 169 70
16 Yuki Morikawa MF 176 68
17 Hidetaka Kanazono FW 184 78
18 Kazuki Yamaguchi MF 155 50
19 Taichi Takeda FW 184 81
20 Yuzuru Yoshimura DF 173 68
21 Soki Yatagai GK 184 80
22 Kakeru Suminaga MF 171 65
23 Kento Takakubo FW 178 76
25 Ryoji Fujimori MF 169 65
26 Kaito Omomo DF 181 81
28 Hinata Konishui MF 160 53
29 Kento Kawata DF 170 61
31 Wang Xiao Feng GK 186 78
32 Yuta Terasawa GK 185 82
33 Ryuhei Yamamoto DF 172 64
38 Shuto Kanmera MF 167 66

Kataller Toyama


No. Name Pos. Height Weight
1 Yohei Nishibe GK 187 79
3 Masato Kurogi DF 180 72
4 Issei Tone DF 183 70
5 Junya Imase DF 184 81
6 Teppei Usui MF 174 68
7 Yoji Sasaki MF 173 68
8 Shunta Takahashi FW 173 68
9 Yohei Ono FW 184 76
10 Sho Hanai MF 181 72
11 Junya Osaki MF 168 64
13 Naoto Ando MF 175 69
14 Taiyo Hama DF 182 73
15 Daichi Matsuoka MF 171 63
16 Hiroya Sueki MF 177 76
17 Yuya Himeno MF 163 62
18 Akira Matsuzawa FW 189 81
19 Daiki Yagishita DF 180 74
20 Shoma Otoizumi MF 174 74
21 Kanta Tanaka GK 188 83
22 Nobuyuki Shiina MF 166 60
23 Makoto Rindo DF 178 74
25 Ikki Sasaki MF 170 64
26 Junki Mawatari DF 175 64
27 Tsubasa Yoshihira FW 172 70
31 Kazuki Saito GK 183 75
32 Hiroki Todaka MF 161 62
39 Shoto Suzuki DF 184 77
50 Yusuke Tanaka MF 176 75

Fujieda Myfc


No. Name Pos. Height Weight
1 Takuya Sugimoto GK 178 74
2 Nobuyuki Kawashima DF 183 77
3 Shota Suzuki DF 179 74
4 Takashi Akiyama DF 180 73
5 Yudai Iwama MF 178 71
6 Michitaka Akimoto DF 180 77
7 Jun Suzuki MF 170 68
8 Ryota Iwabuchi FW 174 65
9 Tsugutoshi Oishi FW 177 75
10 Yuki Oshitani FW 171 71
11 Takuya Miyamoto FW 183 85
13 Kenta Hori MF 162 60
14 Tatsuya Yazawa MF 174 75
15 Masahiko Sugita MF 171 66
16 Kota Sameshima MF 180 74
18 Takuma Edamura MF 176 71
19 Daisuke Inazumi DF 172 68
20 Yasuhito Morishima FW 188 88
21 Schuler Mateus GK 188 81
22 Ryosuke Hisadomi DF 177 69
24 Masahiro Nasukawa DF 177 72
25 Daiki Morimoto DF 184 74
26 Akiyuki Yokoyama MF 171 64
27 Yuichiro Edamoto MF 170 62
28 Koki Matsumura MF 175 68
29 Maaya Sako DF 193 83
31 Satoshi Osugi GK 181 74
33 Shohei Kawakami MF 169 66
40 Takuma Narahashi GK 178 74
41 Takumi Kiyomoto MF 169 65

Azul Claro Numazu


No. Name Pos. Height Weight
1 Masataka Nomura GK 188 78
2 Tomoki Fujisaki DF 177 74
3 Tatsuya Anzai DF 173 72
4 Akira Osako DF 174 65
5 Kosuke GOto DF 179 76
6 Ryoma Kita MF 175 72
7 Kosei Uryu MF 166 63
8 Kenshiro Suzuki MF 177 75
9 Yusuke Imamura FW 180 71
10 Ryo Watanabe FW 179 71
11 Kazuki Someya MF 166 66
13 Ryusuke Otomo GK 186 72
17 Shunichiro Nishikawa GK 184 77
14 Kotaro Tokunaga MF 165 60
15 Takuya Sugai MF 170 67
16 Kota Suzuki FW 172 66
19 Ryusei Ito FW 180 72
20 Naoki Sato MF 172 67
21 Yuma Mori MF 170 73
22 Masayuki Tokutake DF 175 72
23 Haruto Kawamae DF 182 70
24 Yuki Fukai DF 167 64
25 Teruyoshi Ito MF 168 70
26 Terukazu Shinozaki DF 183 70
27 Hadi Fayyadh FW 186 78
28 Koki Inoue DF 190 73
29 Taiga Sugimoto FW 172 64
38 Takumi Hama DF 174 70
31 Kazuki Kijima MF 176 68
33 Junya Takahashi FW 178 78

Gifu FC


No. Name Pos. Height Weight
1 Michiya Okamoto GK 183 79
2 Wataru Hashmoto DF 181 72
3 Tadashi Takeda DF 178 74
4 Kentaro Kai DF 181 65
5 Paulao DF 192 85
6 Shohei Mishima MF 176 72
7 Toma Murata FW 173 64
8 Kensei Nakashima MF 180 73
9 Hirofumi Yamauchi FW 182 76
10 Shota Kawanishui MF 177 73
11 Leleu MF 169 69
14 Takuya Honda MF 177 75
15 Bright Machida FW 173 80
16 Yuta Togashi FW 173 68
17 Takumi Fujitani DF 184 73
18 Kohei Hattori FW 188 80
20 Kazushige Kirihat GK 187 77
21 Takuya Matsumoto GK 184 80
22 Tetsuya Funatsu DF 178 68
23 Ryotaro Onishi MF 179 74
24 Shohei Aihara FW 178 75
25 Yoshiatsu Oiji MF 177 70
26 Arata Koyama DF 184 82
27 Natsu Motoishi DF 180 73
28 Haruki Mitsud DF 189 83
29 Ayumu Matsumoto MF 179 68
30 Kim Ho MF 173 70
31 Ono Cholhwan GK 186 82
41 Ryohei Yoshihama MF 172 68

Gainare Tottori


No. Name Pos. Height Weight
1 Kengo Fukudome GK 185 84
2 Masanobu Komaki MF 174 74
3 Takuya Fujiwara DF 178 73
4 Junya Suzuki DF 182 78
6 Taiki Arai MF 174 67
7 Masataka Kani MF 173 68
8 Kazuya Ando MF 174 70
9 Yuya Taguchi FW 178 73
11 Yu Okubo FW 176 71
13 Ken Tajiri GK 182 77
14 Naoya Uozato MF 167 58
15 Yusuke Ishida DF 175 73
16 Koki Ishii DF 173 67
17 Naoya Senoo MF 173 65
18 Daichi Ishikawa FW 176 70
19 Takeru Kiyonaga MF 177 73
20 Koki Harada MF 169 65
21 Yushi Nagashima MF 170 64
22 Shuri Koyama DF 184 80
23 Hikaru Arai MF 174 68
24 Kei Sakamoto DF 176 72
25 Daichi Akiyama MF 172 70
26 Hiroto Sese MF 183 73
28 Tomoki Taniguchi DF 185 77
29 Asahi Yokokawa MF 175 70
31 Koshiro Itohara GK 185 85
34 Hayate Sugii DF 177 72
39 Koya Tanio FW 179 78

Kamatamare Sanuki


No. Name Pos. Height Weight
1 Takuya Takahashi GK 181 71
2 Takaharu Nishino DF 187 73
3 Naoya Matsumoto DF 179 65
4 Atsuki Satsukawa DF 168 62
5 Takumi Komatsu DF 187 75
6 Hayato Hasegasa MF 180 72
7 Masataka Nishimoto MF 177 63
8 Yuga Watanabe MF 170 70
9 Mark Ajay Kurita FW 180 72
10 Kazumasa Takagi MF 170 67
13 Kentaro Shigematsu FW 174 71
14 Wataru Sasaki MF 174 66
15 Kazuki Iwamoto MF 174 66
16 Kenta Watanabe GK 190 84
17 Takuma Goto MF 165 60
18 Ryo Nakamura MF 174 69
19 Ikki Kawasaki MF 174 68
20 Taiyo Shimokawa MF 164 60
21 Takaya Yoshinare MF 168 65
22 Danto Sugiyama DF 175 69
23 Ko Ikeda DF 177 70
24 Suguru Asanuma GK 183 80
25 Kenta Sawada MF 176 68
27 Tomoya Hayashi FW 183 73
28 Shunta Nakamura FW 170 66
29 Johnattan Matsuoka FW 177 69
30 Akira Takeuchi DF 180 70
31 Tomoya Takeshita DF 172 70
32 Kaisei Matsubara GK 184 74
33 Genichi Endo DF 178 74

FC Imabari


No. Name Pos. Height Weight
1 Tomohito Shugyo GK 182 74
2 Jung Han Cheol DF 185 79
3 Yuichi Komano DF 173 72
4 Takuya Sonoda DF 180 71
5 Tomoya Ando DF 190 84
6 Koichi Miyao MF 181 75
7 Takafumi Yamada MF 174 65
8 Shungo Tamashiro MF 167 63
9 Kodai Nagashima FW 173 60
10 Jun Arima FW 168 65
14 Tasuku Hiraoka MF 165 62
15 Sho Fukuda MF 173 63
18 Toshiki Toya FW 185 69
19 Takuya Shimamura MF 170 59
20 Kazuki Okayama MF 161 60
21 Masaki Imagawa GK 181 78
22 Takuro Uehara MF 177 70
23 Lee Do Hyung GK 184 77
24 Takatora Kondo DF 163 63
25 Keishi Kusumi MF 177 67
26 Taisei Takase FW 172 65
27 Hideo Hashimoto MF 173 68
28 Haruki Matsui MF 169 60
29 Ryoya Iizumi DF 181 77
31 Shinji Okada GK 180 78
33 Leo Mineiro FW 178 78
42 Wataru Harada DF 178 73

Tegevajaro Miyazaki


No. Name Pos. Height Weight
1 Koki Ito GK 188 77
2 Ikiru Aoyama DF 173 70
3 Shintaro Ihara DF 178 74
5 Junya Kurose DF 171 69
7 Kazuki Chibu MF 176 65
8 Tatsuya Onodera MF 172 65
10 Shoma Mizunaga FW 182 80
11 Kosuke Fujioka FW 174 68
13 Kota Ishida DF 175 70
14 Samuel FW 178 75
15 Hirotaka Uchizono MF 179 72
16 Yuta Mishima MF 169 64
17 Ryosuke Maeda MF 170 61
18 Ryo Watanabe MF 169 62
19 Yukihide Gibo FW 172 67
21 Kenta Okuma MF 173 70
22 Ko Watahiki DF 171 70
23 Yudai Tokunaga MF 170 69
24 Ryota Kamino DF 183 72
25 Kaito Umeda FW 177 75
28 Ryuya Ohata DF 180 75
32 Kenta Ishii GK 180 79
33 Kenji Dai DF 177 68
36 Makoto Mimura FW 167 60
37 Hiroki Okuda DF 176 68
38 Masafumi Miyagi DF 180 80
47 Shunsuke Ueda GK 182 79

Roasso Kumamoto


No. Name Pos. Height Weight
1 Ryuga Tashiro GK 185 84
3 Keisuke Ogasawara DF 177 72
4 Shuichi Sakai DF 184 79
5 Masahiro Sugata DF 183 76
7 Wataru Iwashita DF 177 70
20 Kotaro Higashino DF 183 74
22 Leo Kenta DF 184 82
23 Yuya Sato GK 186 90
2 Kohei Kuroki MF 175 70
6 So Kawahara MF 169 65
8 Shuhei Kamimura MF 165 63
9 Toshiki Takahashi FW 182 76
10 Shun Ito MF 165 64
11 Hayato Asakawa FW 178 70
13 Tomoya Kitamura FW 164 62
14 Yuhi Takemoto MF 176 70
15 Taisuke Mizuno MF 170 65
16 Koki Sakamoto MF 166 63
17 Kakeru Higuchi FW 166 58
18 Naohiro Sugiyama MF 176 69
19 Sota Higashide MF 162 59
21 Thales MF 175 75
25 Keitatsu Kojima MF 170 65
26 Kosei Tajiri MF 176 62
29 Aiki Miyahara FW 176 68
31 Tomotaka Okamoto MF 179 70
35 Kei Uchiyama GK 181 74
40 Daichi Kitazato GK 183 66
41 Yuto Taniyama MF 170 60
42 Komei Hirota GK 187 70

Kagoshima United


No. Name Pos. Height Weight
1 Kazusa Iwasaki GK 183 92
2 Foguette DF 170 67
4 Kotaro Fujiwara DF 176 71
6 Keisuke Tanabe MF 170 72
7 Kento Nakamura MF 175 67
8 Taku Ushinohama MF 171 66
9 Takuma Sonoda FW 175 70
11 Junki Goryo MF 172 69
13 Shogo Onishi GK 185 78
14 Hiroya Nodake MF 169 66
15 Osamu Henry Iyoha DF 181 73
16 Yuto Kide DF 168 65
17 Yusei Kayanuma FW 174 72
18 Junya Nodake MF 177 75
19 Shunsuke Yamamoto FW 182 80
20 Noriyuki Sakemoto MF 175 73
21 Kohei Hattanda MF 171 66
22 Mikiya Eto DF 174 73
23 Gerson DF 186 75
24 Kazuya Sunamori DF 172 71
31 Fuma Shirasaka GK 180 80
35 Shuto Nakahara MF 171 67
36 Rei Yonezawa FW 175 67
37 Kosei Hamaguchi DF 183 75
38 Yushi Yamaya FW 176 70
40 Kai Ishitsu MF 163 56
41 Kaito Miyake MF 174 72

Hits: 2219