Team Roster for 2020
|
Team Roster for 2018
|
Old Data
Team Roster for 2017
|
(Past Data)
Team Roster for 2016
No. | Name | Pos. | Height | Weight | Games (Lg/Cup) |
Goals (Lg/Cup) |
---|---|---|---|---|---|---|
2 | Yuhei Tokunaga | DF | 180 | 77 | ||
3 | Masato Morishige | DF | 183 | 76 | 32/1 | 4/0 |
4 | Hideto Takahashi | MF | 183 | 75 | 19/6 | 0/1 |
5 | Yuichi Maruyama | DF | 183 | 74 | 34/1 | 0/0 |
6 | Sei Muroya | DF | 174 | 65 | 12/6 | 0/1 |
7 | Takuji Yonemoto | MF | 177 | 70 | 21/0 | 0/0 |
9 | Sota Hirayama | FW | 190 | 85 | 15/4 | 5/1 |
10 | Yohei Kajiyama | MF | 180 | 75 | 14/3 | 0/0 |
11 | Muriqui | FW | 172 | 72 | ||
13 | Tatsuya Enomoto | GK | 190 | 82 | ||
14 | Ha Dae-Sung | MF | 182 | 73 | ||
15 | Takuya Koyama | DF | 174 | 63 | ||
16 | Nathan Burns | FW | 173 | 70 | 16/2 | 1/0 |
17 | Hiroki Kawano | MF | 168 | 65 | 29/5 | 5/0 |
18 | Naohiro Ishikawa | MF | 175 | 70 | 0/0 | 0/0 |
19 | Tasuku Hiraoka | MF | 165 | 62 | ||
20 | Ryoichi Maeda | FW | 184 | 78 | 29/4 | 6/0 |
22 | Naotake Hanyu | MF | 167 | 62 | 14/2 | 0/0 |
23 | Yohei Hayashi | FW | 178 | 64 | ||
24 | Wataru Sasaki | MF | 174 | 66 | ||
25 | Ryoya Ogawa | DF | 180 | 75 | 14/0 | 0/0 |
26 | Takahiro Yanagi | DF | 183 | 77 | 0/0 | 0/0 |
27 | Sotan Tanabe | MF | 175 | 68 | 24/6 | 1/1 |
28 | Shuto Kono | MF | 179 | 70 | ||
29 | Kazunori Yoshimoto | DF | 185 | 83 | 7/5 | 0/0 |
30 | Takuya Uchida | MF | 176 | 68 | ||
31 | Kentaro Kakoi | GK | 190 | 90 | ||
32 | Yu In-Soo | MF | 177 | 69 | 5/1 | 1/0 |
33 | Sodai Hasukawa | DF | 179 | 73 | ||
34 | Hideyuki Nozawa | MF | 180 | 71 | ||
35 | Kiichi Yajima | FW | 186 | 82 | ||
36 | Masayuki Yamada | DF | 186 | 75 | ||
37 | Kento Hashimoto | MF | 181 | 74 | ||
38 | Keigo Higashi | MF | 178 | 72 | ||
39 | Shoya Nakajima | MF | 164 | 64 | 12/6 | 3/3 |
40 | Makoto Okazaki | DF | 180 | 71 | ||
41 | Go Hatano | GK | 196 | 86 | ||
42 | Yoshiatsu Oiji | MF | 177 | 65 | ||
43 | Yoshitake Suzuki | MF | 182 | 77 | ||
44 | Takuma Abe | FW | 171 | 73 | ||
45 | Rimu Matsuoka | FW | 175 | 59 | ||
46 | Kazuna Takase | GK | 181 | 76 | ||
47 | Yota Akimoto | GK | 183 | 84 | ||
48 | Kota Mizunuma | MF | 176 | 72 | ||
49 | Fumiya Suzuki | FW | 180 | 67 | ||
50 | Yuichi Komano | DF | 172 | 72 |
Team Roster for 2015
Team Roster for 2014
Team Roster for 2013
Team Roster for 2012
Team Roster for 2011
Team Roster for 2010
Team Roster for 2009
Team Roster for 2008
Team Roster for 2007
Team Roster for 2006
Team Roster for 2005
Team Roster for 2004
Team Roster for 2003
Team Roster for 2002
Team Roster for 2001
Team Roster for 2000