Team Roster for 2020
|
Team Roster for 2018
|
(Past Data)
Team Roster for 2017
|
(Past Data)
Team Roster for 2016
No. | Name | Pos. | Height | Weight | Games (Lg/Cup) |
Goals (Lg/Cup) |
---|---|---|---|---|---|---|
1 | Takuto Hayashi | GK | 188 | 87 | 34/4 | -- |
4 | Hiroki Mizumoto | DF | 183 | 74 | 17/4 | 0/0 |
5 | Kazuhiko Chiba | DF | 183 | 77 | 30/2 | 0/0 |
6 | Toshihiro Aoyama | MF | 174 | 75 | 28/4 | 2/0 |
7 | Koji Morisaki | MF | 177 | 77 | ||
8 | Kazuyuki Morisaki | MF | 177 | 75 | 24/2 | 0/0 |
9 | Peter Utaka | FW | 178 | 79 | ||
10 | Takuma Asano | FW | 171 | 70 | ||
11 | Hisato Sato | FW | 170 | 71 | 19/3 | 4/1 |
13 | Takuya Masuda | GK | 184 | 84 | ||
14 | Mihael Mikic | MF | 177 | 68 | 27/2 | 1/0 |
16 | Kohei Shimuzi | MF | 168 | 64 | 31/4 | 0/0 |
18 | Yoshifumi Kashiwa | MF | 168 | 62 | 34/4 | 1/0 |
19 | Sho Sasaki | DF | 176 | 67 | 4/0 | 0/0 |
21 | Ryotaro Hironaga | GK | 186 | 82 | 0/0 | -- |
22 | Yusuke Minagawa | FW | 186 | 84 | 19/3 | 1/1 |
23 | Kyohei Yoshino | DF | 182 | 75 | ||
24 | Yoichi Naganuma | MF | 177 | 66 | ||
25 | Yusuke Chajima | MF | 166 | 60 | 22/1 | 3/0 |
26 | Yasumasa Kawasaki | DF | 175 | 69 | 0/0 | 0/0 |
27 | Kim Byeom Yong | MF | 181 | 72 | ||
28 | Takuya Marutani | MF | 179 | 72 | 21/4 | 2/0 |
29 | Tsukasa Morishima | MF | 172 | 59 | 0/0 | 0/0 |
30 | Kosei Shibasaki | MF | 176 | 65 | 34/4 | 8/2 |
31 | Takumi Miyayoshi | FW | 172 | 66 | 13/1 | 4/0 |
33 | Tsukasa Shiotani | DF | 182 | 80 | 30/2 | 5/0 |
34 | Soya Takahashi | DF | 170 | 65 | ||
35 | Naoki Otani | DF | 183 | 78 | ||
37 | Kazuya Miyahara | MF | 172 | 67 |
Team Roster for 2015
Team Roster for 2014
Team Roster for 2013
Team Roster for 2012
Team Roster for 2011
Team Roster for 2010
Team Roster for 2009
Team Roster for 2008
Team Roster for 2007
Team Roster for 2006
Team Roster for 2005
Team Roster for 2004
Team Roster for 2003
Team Roster for 2002
Team Roster for 2001
Team Roster for 2000