Team Roster for 2020
|
(Past Data)
Team Roster for 2017
|
Team Roster for 2016
No. | Name | Pos. | Height | Weight | Games (Lg/ Cup) |
Goals |
---|---|---|---|---|---|---|
1 | Tomohiko Murayama | GK | 184 | 78 | ||
2 | Shunsuke Kikuchi | MF | 180 | 75 | ||
3 | Ryohei Okazaki | DF | 185 | 78 | ||
4 | Andre Bahia | DF | 182 | 85 | ||
5 | Paulinho | MF | 177 | 77 | ||
6 | Yuto Misao | DF | 175 | 70 | ||
7 | Yohei Otake | MF | 166 | 63 | ||
8 | Naoki Yamada | MF | 168 | 66 | ||
9 | Quirinho | FW | 181 | 80 | ||
10 | Daisuke Kikuchi | MF | 172 | 68 | ||
11 | Yoshihito Fujita | FW | 185 | 75 | ||
13 | Miki Yamane | MF | 178 | 69 | ||
14 | Seiya Fujita | MF | 175 | 70 | ||
15 | Ariajasuru Hasegawa | MF | 186 | 78 | ||
16 | Toshiki Ishikawa | MF | 174 | 66 | ||
17 | Jin Hanato | FW | 178 | 66 | ||
18 | Eijiro Takeda | MF | 173 | 71 | ||
19 | Shuhei Otsuki | FW | 178 | 73 | ||
20 | Keisuke Tsuboi | DF | 179 | 70 | ||
21 | Yuji Kajikawa | GK | 185 | 78 | ||
22 | Hokuto Shimoda | MF | 171 | 64 | ||
23 | Kaoru Takayama | FW | 174 | 67 | ||
24 | Yuta Narawa | MF | 172 | 65 | ||
25 | Tando Velaphi | GK | 187 | 78 | ||
28 | Yuta Kamiya | MF | 176 | 67 | ||
30 | Tsuyoshi Shimamura | DF | 183 | 76 | ||
31 | Go Ito | GK | 191 | 85 | 0/0 | -- |
32 | Mitsuki Saito | MF | 165 | 61 | 0/0 | 0/0 |
33 | Shota Tamura | MF | 168 | 62 | 0/0 | 0/0 |
36 | Takuya Okamoto | DF | 175 | 73 | 0/0 | |
37 | Park Tae Hwan | DF | 186 | 80 | 0/0 | 0/0 |
Team Roster for 2015
Team Roster for 2014
Team Roster for 2013
Team Roster for 2012
Team Roster for 2011
Team Roster for 2010
Team Roster for 2009
Team Roster for 2008
Team Roster for 2007
Team Roster for 2006
Team Roster for 2005
Team Roster for 2004
Team Roster for 2003
Team Roster for 2002
Team Roster for 2001