Monday, 14 October 2024


Team Roster for 2023

No. Name Pos. Born D.O.B. Ht/Wt Games Goals
1 Kenta Tanno GK Miyagi 1986/8/30 186/80 0 0
2 Yatsuya Tabira DF Osaka 2001/5/10 188/80 0 0
4 Daisuke Fukagawa DF Chiba 1999/6/2 181/75 0 0
5 Masakazu Tashiro DF Tokyo 1988/6/26 183/73 0 0
6 Kentaro Kai DF Osaka 1994/11/1 181/65 0 0
7 Masashi Wada MF Kanagawa 1997/4/11 177/74 0 0
8 Tsubasa Yuge MF Saitama 2000/2/5 177/73 0 0
9 Douglas Oliveira FW Brazil 1995/1/16 188/88 0 0
10 Christiano FW Brazil 1999/4/3 180/78 0 0
11 Sota Kiri MF Kanagawa 1999/7/22 164/61 0 0
13 Ryoma Ishida DF Shizuoka 1996/6/21 168/65 0 0
14 Takuto Minami MF Mie 2002/5/9 175/66 0 0
15 Toi Kagami MF Yamanashi 1999/2/15 172/65 0 0
17 Lee Yong-Jick DF Osaka 1991/2/8 187/81 0 0
18 Tsuyoshi Miyaichi DF Aichi 1995/6/1 185/78 0 0
19 Jang Hyun-Seo MF Korea 1993/1/1 180/76 0 0
20 Shota Shimogami MF Osaka 2000/10/26 178/72 0 0
21 Agashi Inaba GK Chiba 1999/9/27 190/80 0 0
22 Miyu Sato FW Fukushima 2000/7/19 182/76 0 0
27 Ren Fujimura FW Hokkaido 1999/5/26 176/68 0 0
28 Shunji Masuda MF Osaka 1998/8/13 172/69 0 0
29 Koki Mizuno MF Shizuoka 1985/9/6 173/66 0 0
31 Ken Tajiri GK Osaka 1993/6/11 182/77 0 0
32 Minoru Kamisasanuki FW Tokyo 1999/5/4 183/77 0 0
36 Koki Matsubara MF Kumamoto 2000/9/20 170/65 0 0
44 Ryo Saito DF Hyogo 1999/6/10 180/77 0 0
46 Atsutaka Nakamura MF Osaka 1990/9/13 174/67 0 0
48 Kaili Shinbo DF Tokyo 2002/8/16 171/64 0 0
80 Kenneth Otabor   MF Nigeria 2002/5/13 178/67 0 0
89 Au Chung MF Hong Kong 1989/7/11 175/66 0 0

Team Roster for 2022

Team Roster for 2021

No. Name Pos. Height Weight Games Goals
1 Kohei Doi GK 180 75 0 0
3 Kodai Fujii DF 186 80 0 0
4 Yusuke Muta DF 185 80 0 0
5 Keita Ishii MF 174 70 0 0
7 Morelatto MF 175 69 0 0
8 Kosei Wakimoto DF 180 72 0 0
11 Brenner FW 182 85 0 0
13 Yuki Shikama FW 165 61 0 0
14 Shota Yomesaka MF 178 70 0 0
15 Toi Kagami MF 172 65 0 0
16 Genki Hirakawa DF 185 83 0 0
17 Taisuke Nakamura DF 183 68 0 0
18 Tsuyoshi Miyaichi DF 186 77 0 0
19 Kenta Matsuyama GK 188 83 0 0
20 Megumu Nishida MF 164 61 0 0
21 Tomoyuki Suzuki GK 185 80 0 0
22 Shogo Sasaki DF 183 75 0 0
23 Ren Yamakawa DF 182 74 0 0
24 Yuta Sasxki MF 168 62 0 0
25 Kazuki Arinaga MF 175 67 0 0
26 Bismarck DF 185 78 0 0
27 Otabor MF 178 67 0 0
28 Shunji Masuda MF 171 69 0 0
30 Takuma Takeda MF 170 60 0 0
46 Tatsuya Tabira DF 188 80 0 0
49 Masaomi Nakano MF 181 68 0 0

Team Roster for 2020

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Kohei DOI GK 180 75 0 0
2 Shogo SHIMOHATA DF 178 72 0 0
3 Kodai FUJII DF 186 80 0 0
4 Yusuke MUTA DF 185 80 0 0
5 Keita ISHII MF 174 70 0 0
8 Kosei WAKIMOTO DF 180 72 0 0
9 Kazuhito KISHIDA FW 181 71 0 0
13 Yuta SASAKI MF 168 62 0 0
14 Shota YOMESAKA MF 178 70 0 0
15 HUANG Xinpeng DF 185 81 0 0
16 Genki HIRAKAWA DF 185 83 0 0
17 Taisuke NAKAMURA DF 183 68 0 0
18 Tsuyoshi MIYAICHI DF 186 77 0 0
19 Naoya YOSHIDA MF 173 71 0 0
20 Masashi OTANI FW 184 80 0 0
21 Kotaro IBA GK 183 83 0 0
22 Shuhei FUKAI DF 182 74 0 0
24 Kairi HARAYAMA DF 174 68 0 0
25 Kazuki ARINAGA MF 175 67 0 0
26 Atsuki SHIMIZU MF 163 64 0 0
27 Tomoyuki SUZUKI GK 185 80 0 0
28 Yuki OGAKI FW 175 70 0 0
32 Yuki SHIKAMA FW 165 61 0 0
35 Shun MORISHITA DF 178 73 0 0
39 Hiroki KOTANI MF 170 70 0 0
41 Kyosuke GOTO MF 178 73 0 0

Team Roster for 2019

Team Roster for 2018

Team Roster for 2017

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Kohei Doi GK 182 76 0/0 (56) 0/0 (1)
2 Kaito Kubo DF 181 78 0/0 (29) 0/0 (2)
3 Tomoya Fukuda DF 181 74 0/0 0/0
4 Tokio Hatamoto DF 180 75 0/0 (46) 0/0 (3)
5 Daichi Hakkaku DF 173 70 0/0 (10) 0/0 (1)
6 Takuya Kakine MF 173 69 0/0 (21) 0/0 (1)
7 Yoshihiro Masuko MF 180 72 0/0 (56) 0/0 (3)
9 Kim Hong Yeon FW 183 75 0/0 (64) 0/0 (15)
10 Kenichi Tanimura MF 189 78 0/0 (54) 0/0 (4)
11 Kenzo Taniguchi FW 179 74 0/31 (57) 0/3 (11)
13 Kazuma Umenai FW 178 76 0/0 (80) 0/0 (11)
14 Yusuke Hayashi MF 170 62 2/35 (63) 0/0 (6)
15 Kenta Anraku MF 170 68 0/0 (17) 0/0 (1)
16 Eijiro Mori DF 173 68 0/77 (87) 0/3 (5)
17 Sho Tanaka DF 177 71 0/0 0/0
18 Kohei Imazeki FW 178 71 0/0 0/0
19 Gaku Sugamoto MF 176 68 0/0 0/0
20 Jo Inoue MF 162 57 0/0 (22) 0/0 (2)
21 Hiromi Nakashima GK 181 75 0/0 --
22 Sunao Kasahara GK 188 80 0/0 (10) --
23 So Morita DF 174 68 0/0 (69) 0/0 (0)
24 Tatsuya Suzuki DF 175 72 0/0 (28) 0/0 (3)
25 Kento Dodate MF 178 73 0/0 (5) 0/0 (0)
41 Ryota Iwabuchi MF 174 65 0/2 (61) 0/0 (11)

 

Team Roster for 2016

No. Name Pos. Height Weight Games
(Lg/Cup)
Goals
(Lg/Cup)
1 Kohei Doi GK 182 75 30/0 --
2 Kaito Kubo DF 180 71 29/0 2/0
3 Ryota Kobayashi DF 181 78 0/0 (55) 0/0 (6)
4 Tokio Hatamoto DF 180 74 0/18 (18) 0/0 (0)
5 Yoshihiro Masuko DF 180 69 0/0 (40) 0/0 (3)
6 Taku Ushinohama MF 172 65 4/24 (0) 2/1 (0)
7 Ryota Doi FW 190 80 2/18 (51) 0/0 (13)
8 Kenta Matsuda MF 177 68 0/0 (64) 0/0 (6)
10 Kenichi Tanimura MF 189 83 0/0 (37) 0/0 (2)
11 Kenzo Taniguchi FW 179 74 0/31 (28) 0/3 (3)
13 Mitsuteru Kudo FW 170 66 0/12 (13) 0/0 (1)
14 Yusuke Hayashi MF 170 62 2/35 (41) 0/0 (6)
15 Kenta Anraku DF 170 68 0/0 (0) 0/0 (0)
16 Eijiro Mori DF 173 68 0/77 (68) 0/3 (3)
17 Kazuma Umenai FW 178 69 0/0 (51) 0/0 (6)
18 Yuma Takahashi MF 179 68 0/0 (24) 0/0 (6)
19 Takuya Kakine MF 173 69 0/0 (3) 0/0 (0)
20 Jo Inoue MF 162 57 0/0 (8) 0/0 (0)
21 Takuji Yokoyama GK 182 76 0/0 (27) --
22 Sunao Kasahara GK 188 80 0/0 (0) --
23 So Morita DF 173 61 0/1 (61) 0/0 (0)
24 Tatsuya Suzuki DF 172 65 0/0 (0) 0/0 (0)
25 Kento Dodate MF 178 61 0/0 (0) 0/0 (0)
26 Takashi Saito MF 173 73 0/0 (8) 0/0 (0)
27 Yusaku Toyoshima MF 170 66 0/0 (1) 0/0 (0)
28 Yugo Iiyama DF 176 72 0/0 (1) 0/0 (0)
29 Ichiro Suzuki DF 177 69 0/0 (0) 0/0 (0)
30 Keita Ishii MF 173 66 0/0 (0) 0/0 (0)
32 Yuta Ito GK 173 64 0/0 (0) --

Team Roster for 2015

Team Roster for 2014